Ultra Low Profile SISO Ceiling Antenna 698-4000MHz
- Product No.: USA-698T4000-3-5-1
- Spec.: 698-960/1710-2700/3200-4000MHz, Gain 3/4/5±1dBi, 2* N-Female
- Features: IM3≤-150dBc@2x33dbm
Description
Electrical & Mechanical Specifications | |||
Frequency (MHz) | 698-960 | 1710-2700 | 3200-4000 |
Gain (dBi) | 3.0±1 | 4.0±1 | 5.0±1 |
Polarization | Horizontal | ||
Horizontal beamwidth | 360° | ||
Vertical beamwidth | 90°±10 | 70°±10 | 60°±10 |
Intermodulation IM3 | ≤-150dBc@2x33dbm | ||
VSWR | ≤1.80:1 | ||
Max Power (W) | 50 | ||
Inupt Impedance(Ohm) | 50 | ||
Connector Interface | 2*N-Female or 4.3-10 Female | ||
Connector Position | Bottom with cable | ||
Pigtail Cable(cm) | 30 | ||
Environmental Specifications | |||
Working Temperature | -40℃~+60℃ | ||
Dimensions (mm) | Ø180×15 | ||
Weight (kg) | 0.24 | ||
Radome Material | ABS | ||
Radome Colour | White | ||
RoHS | Compliant |
Remark: For more specifications, please contact us.